| bore capacity in steel St 60 | 18 | mm |
| 23 | mm | |
| spindle | MK 2 | |
| bore depth | 100 | mm |
| throat | 240 | mm |
| column diameter | 82 | mm |
| 340x280 | mm | |
| T-Slots Amount - Width - Distance | 2 x 13 x 125 | mm |
| Spindle Speed | 125-2.000 | U/min |
| 160-880 | mm | |
| total power requirement | 0,45/0,8 | kW |
| weight of the machine ca. | 205 | kg |
| dimensions of the machine ca. | 765x510x1850 | m |
2010766
Steuerung: konventionell
Metal Processing, Boring mills / Machining Centers / Drilling machines, Pillar Drilling Machine




