| sheet width | 3050 | mm |
| plate thickness | 10 | mm |
| control | Elgo 87 P2 | |
| 11 - 31 | Hub/min | |
| cutting angle adjustment | 1 - 4 | ° |
| Number of hold downs | 16 | Stück |
| 900 | kg | |
| 11 | kW | |
| table width | 700 | mm |
| table height | 800 | mm |
| range L-W-H | 4000 x 2220 x 1830 | mm |
| weight | 6300 | kg |
4011282
Steuerung: konventionell Elgo 87 P2
Metal Processing, Sheet metal working / shaeres / bending, Plate Shear – Hydraulic


