Domestic equipments:
– with semi-automatic lowering
– The CUT CONTROL SYSTEM allows semi-automatic lowering of the
Saw bow by the weight of the saw head
– The lowering speed is infinitely regulated. Single cuts can do so
be carried out with uniform feed
| dimensions of saw-band | 2950x27x0,9 | mm |
| 36/72 | m/min | |
| 285 | mm | |
| capacity 90 degrees: round | 250 | mm |
| capacity 90 degrees: square | 230 | mm |
| capacity 90 degrees: flat | 280x200 | mm |
| capacity 45 degrees: round | 190 | mm |
| capacity 45 degrees: square | 180 | mm |
| capacity 45 degrees: flat | 180x180 | mm |
| capacity 60 degrees: round | 120 | mm |
| capacity 60 degrees: square | 110 | mm |
| capacity 60 degrees: flat | 110x110 | mm |
| total power requirement | 1,5/1,8 | kW |
| weight | 375 | kg |
| dimensions | 1700x1000x1650 | mm |
10048
Steuerung: Sonstige
Metal Processing, Saws, Band Saw



