| pressure | 80 | t |
| chamfer lenght | 2550 | mm |
| distance between columns | 2050 | mm |
| table width | 240 | mm |
| Stroke | max. 200 | mm |
| throat | 250 | mm |
| dayligth | 450 | mm |
| Control | Cybelec DNC 30 | |
| stroke speed - idle stroke downwards | 100 | mm/s |
| 12 | mm/s | |
| stroke speed - idle stroke upwards | 105 | mm/s |
| oil volume | 250 | l |
| machine weight ab. | 8.000 | kg |
4021119
Steuerung: CNC Cybelec DNC 30
Metal Processing, Sheet metal working / shaeres / bending, Hydr. pressbrake
