| bore capacity in steel St 60 | 32 | mm |
| bore capacity in cast iron GG 20 | 38 | mm |
| Drilling capacity in St 60 | 40 | mm |
| threading in St 60 | M 24 | |
| threading in GG 20 | M 30 | |
| Short spindle | MK 3 | |
| spindle stroke | 120 | mm |
| throat | 293 | mm |
| column diameter | 115 | mm |
| Machine table - usable table surface | 515 x 360 | mm |
| T-Slots Amount - Width - Distance | 2 x 14 x 224 | mm |
| Distance spindle-table min. | 117 / 701 | mm |
| feed | von Hand | |
| spindle turning speed - stepless | 160 - 2250 | U/min |
| total power requirement | 1,45/1,9 | kW |
| weight of the machine ca. | 260 | kg |
2010707
Steuerung: konventionell
Metal Processing, Drilling maschines, Pillar Drilling Machine
