| 40 | mm | |
| bore capacity in cast iron | 46 | mm |
| 50 | mm | |
| M 30 | ||
| M36 | ||
| MK 4 | ||
| throat | 300 | mm |
| 615x430 | mm | |
| 200-3000 | U/min. | |
| 2x14x224 | mm | |
| Distance spindle/table max. | 147/688 | mm |
| column diameter | 145 | mm |
| spindle stroke | 160 | mm |
| feeds | 0,1-0,4 | mm/U |
| height of the machine | 1885 | mm |
| drive motor | 1,8/2,9 | kW |
| weight of the machine ca. | 500 | kg |
2010772
Steuerung: konventionell
Metal Processing, Boring mills / Machining Centers / Drilling machines, Pillar Drilling Machine



